Hua Feng Noodles
A legacy of flavour, crafted to perfection
Since 1986, Hua Feng Noodles have been delighting taste buds with their unique flavour and exceptional quality. These iconic noodles quickly became a household favourite across the country and beyond, earning recognition in Hong Kong and Southeast Asia.
For nearly 40 years we’ve perfected the art of noodle-making, combining smooth, springy noodles with rich, savoury soup to create an unparalleled taste experience. Today, Hua Feng offers a diverse range of options, including our Cup Noodles Series, Fresh Soup Series, Sanxian Noodle Series, Spicy Series, and Chili Oil Series.
- Hua Feng Cup Noodle Series
- Hua Feng Fresh Soup Series
- Hua Feng Sanxian Noodle Series
- Hua Feng Spicy Series
- Hua Feng Chili Oil Series

Smooth, chewy noodles with rich flavours of beef, seafood, and vibrant vegetables. Convenient, indulgent, and ready to enjoy wherever you are.
Sanxian Yi Noodles Cup
Nutritional Facts
| Composition (every 100 gr) | Amount |
|---|---|
| Energy | 1992 kJ |
| Protein | 8.2 g |
| Total Fat | 26.5 g |
| Trans Fat | 0 g |
| Carbohydrate | 51.3 g |
| Sodium | 2134 mg |
Portuguese Chicken Flavour Noodles
Nutritional Facts
| Composition (every 100 gr) | Amount |
|---|---|
| Energy | 1794 kJ |
| Protein | 7.6 g |
| Total Fat | 20.1 g |
| Trans Fat | 0 g |
| Carbohydrate | 54.2 g |
| Sodium | 2222 mg |
Curry Seafood Noodles
Nutritional Facts
| Composition (every 100 gr) | Amount |
|---|---|
| Energy | 1938 kJ |
| Protein | 10.0 g |
| Total Fat | 23.3 g |
| Trans Fat | 0 g |
| Carbohydrate | 53.3 g |
| Sodium | 2356 mg |
Spicy Turkey Stir-fried Noodles
Nutritional Facts
| Composition (every 100 gr) | Amount |
|---|---|
| Energy | 1867 kJ |
| Protein | 7.9 g |
| Total Fat | 23.4 g |
| Carbohydrate | 51.0 g |
| Sodium | 1265 mg |
Cheese Baked Lobster Flavour Noodles
Nutritional Facts
| Composition (every 100 gr) | Amount |
|---|---|
| Energy | 1885 kJ |
| Protein | 8.9 g |
| Total Fat | 24.9 g |
| Carbohydrate | 47.8 g |
| Sodium | 2420 mg |
Spicy Crab Roe Flavour Noodles
Nutritional Facts
| Composition (every 100 gr) | Amount |
|---|---|
| Energy | 1911 kJ |
| Protein | 7.5 g |
| Total Fat | 24.0 g |
| Carbohydrate | 52.7 g |
| Sodium | 2739 mg |
Five-spice Beef Noodles
Nutritional Facts
| Composition (every 100 gr) | Amount |
|---|---|
| Energy | 1836 kJ |
| Protein | 8.2 g |
| Total Fat | 23.2 g |
| Carbohydrate | 49.3 g |
| Sodium | 2387 mg |

Rich, delicious soup and satisfying noodles to fuel your day. Freshly made for a perfect meal anytime.
Rich Tonkotsu Flavour Yi Noodles in Fresh Soup
Nutritional Facts
| Composition (every 100 gr) | Amount |
|---|---|
| Energy | 2000 kJ |
| Protein | 7.6 g |
| Total Fat | 27.4 g |
| Carbohydrate | 50.4 g |
| Sodium | 2431 mg |
Rich Sanxian Seafood Flavour Yi Noodles
Nutritional Facts
| Composition (every 100 gr) | Amount |
|---|---|
| Energy | 1992 kJ |
| Protein | 7.9 g |
| Total Fat | 26.4 g |
| Trans Fat | 0 g |
| Carbohydrate | 51.8 g |
| Sodium | 1980 mg |
Rich Beef Flavour Yi Noodles in Fresh Soup
Nutritional Facts
| Composition (every 100 gr) | Amount |
|---|---|
| Energy | 1909 kJ |
| Protein | 7.9 g |
| Total Fat | 24.4 g |
| Carbohydrate | 51.3 g |
| Sodium | 2310 mg |

Since 1986, Hua Feng Sanxian Noodles have been renowned for their smooth texture and uniquely delicious soup. Loved across the country and beyond, they embody over 30 years of craftmanship and quality.
Sanxian Yi Noodles Original Flavour
Nutritional Facts
| Composition (every 100 gr) | Amount |
|---|---|
| Energy | 1952 kJ |
| Protein | 9.5 g |
| Total Fat | 21.1 g |
| Carbohydrate | 59.4 g |
| Sodium | 2522 mg |
Sanxian Yi Noodles Chicken Flavour
Nutritional Facts
| Composition (every 100 gr) | Amount |
|---|---|
| Energy | 1856 kJ |
| Protein | 9.3 g |
| Total Fat | 19.7 g |
| Trans Fat | 0 g |
| Carbohydrate | 57.0 g |
| Sodium | 2550 mg |
Sanxian Yi Noodles Prawn Flavour
Nutritional Facts
| Composition (every 100 gr) | Amount |
|---|---|
| Energy | 1828 kJ |
| Protein | 9.1 g |
| Total Fat | 18.4 g |
| Carbohydrate | 58.4 g |
| Sodium | 3014 mg |
Sanxian Yi Noodles Pork Rib Flavour
Nutritional Facts
| Composition (every 100 gr) | Amount |
|---|---|
| Energy | 1824 kJ |
| Protein | 9.3 g |
| Total Fat | 18.8 g |
| Carbohydrate | 57.1 g |
| Sodium | 2850 mg |
Sanxian Yi Braised Beef Brisket with Chu Hou Sauce Flavour
Nutritional Facts
| Composition (every 100 gr) | Amount |
|---|---|
| Energy | 1798 kJ |
| Protein | 9.7 g |
| Total Fat | 17.5 g |
| Carbohydrate | 58.0 g |
| Sodium | 2600 mg |

Crafted with carefully selected peppers, smooth noodles, and golden spicy-sour broth, this series delivers an authentic, satisfying kick with a lingering Sichuan peppercorn aftertaste.
Sichuan Pepper Beef Noodles
Nutritional Facts
| Composition (every 100 gr) | Amount |
|---|---|
| Energy | 1939 kJ |
| Protein | 8.5 g |
| Total Fat | 24.0 g |
| Carbohydrate | 53.3 g |
| Sodium | 2530 mg |
Golden Broth Fatty Beef Noodles
Nutritional Facts
| Composition (every 100 gr) | Amount |
|---|---|
| Energy | 1905 kJ |
| Protein | 8.6 g |
| Total Fat | 22.9 g |
| Carbohydrate | 53.6 g |
| Sodium | 2497 mg |

Inspired by Northwest China’s signature oil-poured chili, our noodles bring the bold, red, fragrant, and spicy taste of authentic Northwest cuisine to your table. Irresistibly delicious!
Hot Chili Oil Sour Soup Noodles
Nutritional Facts
| Composition (every 100 gr) | Amount |
|---|---|
| Energy | 1821 kJ |
| Protein | 8.1 g |
| Total Fat | 19.8 g |
| Carbohydrate | 55.9 g |
| Sodium | 2610 mg |
Hot Chili Oil Sour Soup Bowl Noodles
Nutritional Facts
| Composition (every 100 gr) | Amount |
|---|---|
| Energy | 1785 kJ |
| Protein | 8.6 g |
| Total Fat | 18.6 g |
| Carbohydrate | 55.9 g |
| Sodium | 2520 mg |
Our Business
Our Achievements
Our Governance
Our Leadership
Climate Change
Community Engagement
Partnerships & Memberships
Responsible Sourcing
Responsible Production
Certifications
Sustainability Report
Oleochemicals
Bioenergy
Seeds
Shipping & Logistics
Press Releases
Stories
Meet Our Experts
In the News
Publications
Shareholder Information
SGX Filings
Analyst Coverage
Prospective Suppliers
Support for Palm Suppliers
Existing Non-Palm Suppliers
FAQ
Graduates & Professionals
Scholarships
Internships & Traineeships